SOHO site Link:
http://soho.esac.esa.int/cgi-bin/soho_movie_theater
Analysis on Geomagnetic Impact and Solar Activitiy 2011-7-5
The "result".
This picure wasn't broadcasted immediatly. It was kept back for hours and here is a manipulation in it's forefront, wichwas was published, before this one.
This is a repeating strategy at NASA and Company.
anyways.... a cme
Look on the Photon chart from Goes 15 ;-)
here the quakes... sort them later...
2011-07-17 00:00:43.4
1hr 16min ago
39.93 N 23.96 E 10 4.0 AEGEAN SEA
2011-07-16 21:54:05.0
3hr 22min ago
29.79 S 176.85 W 10 5.0 KERMADEC ISLANDS REGION
2011-07-16 19:59:13.0
5hr 17min ago
54.91 N 161.29 W 37 6.2 ALASKA PENINSULA
2011-07-16 18:38:52.0
6hr 37min ago
52.89 N 108.53 E 18 5.4 LAKE BAYKAL REGION, RUSSIA
2011-07-16 18:09:41.0
7hr 07min ago
18.86 S 169.37 E 250 5.6 VANUATU
2011-07-16 17:06:37.0
8hr 10min ago
7.07 S 127.57 E 227 5.8 KEPULAUAN BARAT DAYA, INDONESIA
1
F
2011-07-16 16:09:16.0
9hr 07min ago
43.22 N 21.59 E 2 4.3 SERBIA
2011-07-16 13:05:27.0 47.17 N 81.92 E 2 4.0 EASTERN KAZAKHSTAN
2011-07-16 10:26:15.4 60.51 S 27.16 W 35 4.7 SOUTH SANDWICH ISLANDS REGION
2011-07-16 10:07:10.1 60.60 S 27.23 W 35 4.9 SOUTH SANDWICH ISLANDS REGION
2011-07-16 09:36:49.0 9.70 N 92.60 E 55 4.8 NICOBAR ISLANDS, INDIA REGION
2011-07-16 08:58:28.0 60.73 S 26.86 W 60 5.1 SOUTH SANDWICH ISLANDS REGION
2011-07-16 07:03:33.0 22.35 S 175.03 W 10 5.7 TONGA REGION
2011-07-16 05:17:41.0 37.14 N 141.12 E 52 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-07-16 02:09:11.1 39.16 N 144.44 E 34 4.5 OFF EAST COAST OF HONSHU, JAPAN
2011-07-16 01:57:07.0 12.09 N 87.85 W 88 4.8 NEAR COAST OF NICARAGUA
F
2011-07-16 00:26:12.0 33.81 S 71.96 W 20 6.0 OFFSHORE VALPARAISO, CHILE
2011-07-15 21:45:06.0 29.49 S 176.24 W 44 5.0 KERMADEC ISLANDS REGION
2011-07-15 18:35:30.0 3.23 S 130.81 E 10 4.9 SERAM, INDONESIA
2011-07-15 18:00:24.0 27.15 N 140.02 E 476 5.2 BONIN ISLANDS, JAPAN REGION
2011-07-15 16:14:16.0 29.33 S 176.35 W 40 5.0 KERMADEC ISLANDS REGION
2011-07-15 15:00:51.0 17.19 S 167.40 E 55 5.3 VANUATU
2011-07-15 14:55:30.0 21.03 S 68.40 W 91 5.2 ANTOFAGASTA, CHILE
2011-07-15 13:26:02.0 60.89 S 23.59 W 10 6.0 SOUTH SANDWICH ISLANDS REGION
2011-07-15 12:01:09.0 36.22 N 139.86 E 60 5.4 EASTERN HONSHU, JAPAN
2011-07-15 08:42:09.0 29.83 S 176.99 W 30 4.9 KERMADEC ISLANDS REGION
2011-07-15 07:41:24.0 21.40 S 179.23 W 613 4.8 FIJI REGION
2011-07-15 06:38:41.2 46.11 N 152.81 E 33 4.1 KURIL ISLANDS
2011-07-15 05:57:22.0 38.15 N 143.47 E 40 4.9 OFF EAST COAST OF HONSHU, JAPAN
2011-07-15 05:50:29.0 29.82 S 176.74 W 28 5.2 KERMADEC ISLANDS REGION
2011-07-15 05:27:45.0 24.49 S 179.93 E 521 4.8 SOUTH OF FIJI ISLANDS
2011-07-15 00:55:48.0 24.10 S 175.27 W 45 5.5 SOUTH OF TONGA
2011-07-14 23:10:27.0 6.66 S 129.50 E 220 4.9 BANDA SEA
2011-07-14 22:53:54.0 16.00 S 69.45 W 236 4.6 SOUTHERN PERU
2011-07-14 21:47:46.3 52.03 N 171.76 W 48 4.5 FOX ISLANDS, ALEUTIAN ISLANDS
5
F
2011-07-14 21:46:12.0 43.26 N 20.83 E 2 4.1 SERBIA
2011-07-14 18:57:36.0 18.68 S 69.37 W 111 5.0 TARAPACA, CHILE
2011-07-14 18:49:28.0 9.76 N 122.23 E 40 5.0 NEGROS, PHILIPPINES
2011-07-14 18:34:39.0 15.91 S 69.45 W 228 5.2 SOUTHERN PERU
2011-07-14 11:17:31.0 38.13 S 92.81 W 10 5.2 WEST CHILE RISE
2011-07-14 08:52:31.0 38.20 S 93.81 W 10 5.4 WEST CHILE RISE
2011-07-14 08:49:23.0 38.21 S 93.73 W 10 5.3 WEST CHILE RISE
2011-07-14 08:41:56.0 37.82 N 22.61 E 80 4.2 SOUTHERN GREECE
1
F
2011-07-14 06:59:09.0 50.12 N 0.75 W 10 4.3 ENGLAND, UNITED KINGDOM
2011-07-14 05:51:32.4 20.82 S 120.39 E 10 4.5 WESTERN AUSTRALIA
2011-07-14 05:25:19.0 12.36 N 87.82 W 34 4.8 NEAR COAST OF NICARAGUA
2011-07-14 04:10:54.0 36.95 N 141.23 E 10 4.9 NEAR EAST COAST OF HONSHU, JAPAN
2011-07-14 01:34:57.0 38.64 N 141.78 E 65 5.0 NEAR EAST COAST OF HONSHU, JAPAN
This happened, just befor I decided to upload the first two charts in a new folder
http://www.facebook.com/notes/torsten-p-kersten/panic-in-the-newsroom-nasa-and-esa-show-blank-nerves-2011-07-03/10150251880263307 as it turned out, a massive piece of data manipulation was perfomed and documented here with some interaction with my fb visitors & friends following the events. A comet impacted in sun, the geomagnetic shielding broke down once, and as I write these lines, the database of LASCO is fed with pictures, that were kept from public as long as they could. The real picture of the events in this night will unfold, if you follow the posts. this folder just contains the collectors pieces as they appeared in public data. The timestamps and the fb-chronlogy sorts the story in a proper order.