Quake Watch 2011
05.04.2011 um 16:55MAP 3.9 2011/04/05 11:56:50 36.071 -121.624 9.7 8 km ( 5 mi) NW of Lopez Point, CA
MAP 4.1 2011/04/05 07:05:25 44.617 -112.098 5.0 29 km ( 18 mi) NNE of Spencer, ID
MAP 3.1 2011/04/05 06:40:37 19.098 -66.527 25.1 71 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 06:39:28 19.094 -66.515 33.6 70 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.5 2011/04/05 06:34:30 19.102 -66.514 17.7 71 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 06:11:45 19.097 -66.503 30.0 71 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 06:00:10 19.123 -66.513 25.1 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 05:49:57 19.118 -66.511 15.5 73 km ( 45 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 05:31:15 17.771 -66.107 45.7 22 km ( 13 mi) SSE of Jobos, PR
MAP 3.8 2011/04/05 04:41:55 60.089 -152.759 98.5 60 km ( 37 mi) WNW of Happy Valley, AK
MAP 3.1 2011/04/05 03:37:34 18.993 -66.495 11.2 59 km ( 37 mi) N of Tierras Nuevas Poniente, PR
MAP 3.3 2011/04/05 01:32:00 18.873 -64.189 61.7 21 km ( 13 mi) NE of Settlement, British Virgin Islands
MAP 3.1 2011/04/05 01:09:42 19.115 -66.498 25.0 73 km ( 45 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 01:03:11 19.085 -66.508 11.1 69 km ( 43 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 01:01:34 19.123 -66.523 14.9 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 00:28:39 19.115 -66.509 14.0 73 km ( 45 mi) N of Tierras Nuevas Poniente, PR
MAP 4.1 2011/04/05 00:26:43 62.473 -148.224 35.2 77 km ( 48 mi) N of Chickaloon, AK
Holla die Waldfee. Was ist denn da heute los, ist das normal?
http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/quakes_big.php
MAP 4.1 2011/04/05 07:05:25 44.617 -112.098 5.0 29 km ( 18 mi) NNE of Spencer, ID
MAP 3.1 2011/04/05 06:40:37 19.098 -66.527 25.1 71 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 06:39:28 19.094 -66.515 33.6 70 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.5 2011/04/05 06:34:30 19.102 -66.514 17.7 71 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 06:11:45 19.097 -66.503 30.0 71 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 06:00:10 19.123 -66.513 25.1 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 05:49:57 19.118 -66.511 15.5 73 km ( 45 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 05:31:15 17.771 -66.107 45.7 22 km ( 13 mi) SSE of Jobos, PR
MAP 3.8 2011/04/05 04:41:55 60.089 -152.759 98.5 60 km ( 37 mi) WNW of Happy Valley, AK
MAP 3.1 2011/04/05 03:37:34 18.993 -66.495 11.2 59 km ( 37 mi) N of Tierras Nuevas Poniente, PR
MAP 3.3 2011/04/05 01:32:00 18.873 -64.189 61.7 21 km ( 13 mi) NE of Settlement, British Virgin Islands
MAP 3.1 2011/04/05 01:09:42 19.115 -66.498 25.0 73 km ( 45 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 01:03:11 19.085 -66.508 11.1 69 km ( 43 mi) N of Tierras Nuevas Poniente, PR
MAP 3.0 2011/04/05 01:01:34 19.123 -66.523 14.9 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
MAP 3.1 2011/04/05 00:28:39 19.115 -66.509 14.0 73 km ( 45 mi) N of Tierras Nuevas Poniente, PR
MAP 4.1 2011/04/05 00:26:43 62.473 -148.224 35.2 77 km ( 48 mi) N of Chickaloon, AK
Holla die Waldfee. Was ist denn da heute los, ist das normal?