Heute gab es drei Magn. von 3,8 ....3,6 und 3,4 auf der kanarischen Insel EL HIERRO...die Beben waren zu spüren... niemand weiß, ob es zu einem Vulkanausbruch kommen wird. ...die Wahrscheinlichkeit liegt bei 20%...aber die Bewohner werden doch langsam etwas nervös
Date Time Depth Magn
2011-09-27 16:04 11 2.6 CANARY ISLANDS, SPAIN REGION
2011-09-27 15:44 17 3.8 CANARY ISLANDS, SPAIN REGION
2011-09-27 14:59 16 2.5 CANARY ISLANDS, SPAIN REGION
2011-09-27 14:38 11 3.6 CANARY ISLANDS, SPAIN REGION
2011-09-27 14:27 17 2.6 CANARY ISLANDS, SPAIN REGION
2011-09-27 14:18 13 2.7 CANARY ISLANDS, SPAIN REGION
2011-09-27 12:35 16 2.5 CANARY ISLANDS, SPAIN REGION
2011-09-27 12:31 16 2.8 CANARY ISLANDS, SPAIN REGION
2011-09-27 11:46 15 2.5 CANARY ISLANDS, SPAIN REGION
2011-09-27 11:31 15 2.5 CANARY ISLANDS, SPAIN REGION
2011-09-27 11:23 17 2.6 CANARY ISLANDS, SPAIN REGION
2011-09-27 11:00 14 2.6 CANARY ISLANDS, SPAIN REGION
2011-09-27 09:58 15 2.5 CANARY ISLANDS, SPAIN REGION
2011-09-27 09:53 15 2.5 CANARY ISLANDS, SPAIN REGION
2011-09-27 09:37 16 2.7 CANARY ISLANDS, SPAIN REGION
2011-09-27 09:32 14 3.4 CANARY ISLANDS, SPAIN REGION
2011-09-27 08:43 15 2.7 CANARY ISLANDS, SPAIN REGION
2011-09-27 08:16 12 2.6 CANARY ISLANDS, SPAIN REGION
2011-09-27 08:04 15 2.9 CANARY ISLANDS, SPAIN REGION
2011-09-27 07:58 16 2.6 CANARY ISLANDS, SPAIN REGION
2011-09-27 07:42 16 2.6 CANARY ISLANDS, SPAIN REGION
http://earthquake-report.com/2011/09/25/el-hierro-canary-islands-spain-volcanic-risk-alert-increased-to-yellow/ (Archiv-Version vom 27.09.2011)